Major Topics Covered
Chapter | Topic | Questions |
---|---|---|
Modelling growth and decay using recursion | Modelling geometric growth and decay | 4 |
Modelling growth and decay using recursion | Interest rates over different time periods and effective interest rates | 3 |
Modelling growth and decay using recursion | Using an explicit rule for linear growth and decay | 2 |
Modelling growth and decay using recursion | Using an explicit rule for geometric growth and decay | 2 |
Annuities, Perpetuity and Reducing Balances | Annuity with linear and geometric growth or decay | 2 |
📚 Subject:
General Mathematics (Units 3 and 4)
⏳ Time Limit:
No time limit p >
âť“ Total Questions:
15
There are no specific instructions available for attempt.