Major Topics Covered
Chapter | Topic | Questions |
---|---|---|
Measurement, chance and data | Measure and compare mass using metric units | 3 |
Measurement, chance and data | Convert between metric units | 3 |
Measurement, chance and data | Measure and compare capacity using uniform informal units | 1 |
Measurement, chance and data | Measure and compare area using metric units | 1 |
Measurement, chance and data | Compare angles to a right angle | 1 |
Subject
Year 5 Numeracy
Maximum Marks
10
Time Limit
Minutes
Total Questions
10
1. A laptop or desktop computer with at least a 14" screen size is most suitable to attempt the test. We also support attempt on the mobile phone as well.
2. One can navigate questions back and forth during the attempt.
3. This will ask for confirmation before test submission.