Major Topics Covered
Chapter | Topic | Questions |
---|---|---|
Working mathematically | Measure length, area, mass and capacity using standard units | 3 |
Number | Use addition or subtraction to solve routine problems | 2 |
Number | Solve routine problems involving a single operation | 2 |
Space | Recognise different orientations of a shape or different perspectives of an object | 2 |
Space | Identify symmetrical shapes and designs | 2 |
Subject
Year 5 Numeracy
Maximum Marks
40
Time Limit
45 Minutes
Total Questions
40
1. A laptop or desktop computer with at least a 14" screen size is most suitable to attempt the test. We also support attempt on the mobile phone as well.
2. One can navigate questions back and forth during the attempt.
3. This will ask for confirmation before test submission.